Ring fencing waivers
| Title | Sector | Segment | Region | Status |
Commencement date |
Effective date | |
|---|---|---|---|---|---|---|---|
| APTNT - Ring fencing waiver - 2011 | Gas | Transmission | Northern Territory | 27 May 2011 | 12 Aug 2011 | ||
| SPI PowerNet - Ring fencing waiver - 2005 | Electricity | Transmission | Victoria | 19 Oct 2004 | 2 Mar 2005 | ||
| EnergyAustralia - Ring fencing waiver - 2003 | Electricity | Transmission | 13 Dec 2002 | 10 Dec 2003 | |||
| NT Gas - Ring fencing waiver - 2002 | Gas | Transmission | Northern Territory | 10 Dec 2001 | 13 Mar 2002 | ||
| WestSide Corporation and Meridian JV - Ring fencing waiver - 2012 | Gas | Distribution | Queensland | 21 Feb 2012 | |||
| Energex and Ergon Energy - Regulatory accounts ring fencing waiver - 2011 | Electricity | Distribution | Queensland | 24 Oct 2011 | |||
| Ergon Energy - Photovoltaic installations ring fencing waiver - 2011 | Electricity | Distribution | Queensland | 16 Mar 2011 | |||
| Anglo Coal and Mitsui - Ring fencing waiver - 2007 | Gas | Transmission | 14 Feb 2007 |

Accepting submissions
Upcoming stakeholder forum