Reporting timeframes for regulated entities to submit performance reporting and compliance reporting on an ongoing basis to the AER as provided for under the National Energy Retail Law (Retail Law) and National Energy Retail Rules (Retail Rules).
Performance reporting
The Retail Market Performance Reporting Procedures and Guidelines specify the manner and form in which regulated energy entities must submit information and data to the AER relating to their performance via the retail market performance reporting template.
Compliance reporting
The Compliance Procedures and Guidelines specify the manner and form in which regulated energy entities must submit information and data to the AER relating to their compliance with the National Energy Retail Law, Retail Rules and Retail Regulations via the compliance procedures and reporting template.
Quarter | Quarter period | Report type | Reporting due by | Submit by email |
---|---|---|---|---|
Q1 | 1 July–30 September | Compliance - Quarterly | 31 October | AERCompliance@aer.gov.au |
Q1 | 1 July–30 September | Performance | 31 October | marketperformance@aer.gov.au |
Q2 | 1 October–31 December | Performance | 31 January | marketperformance@aer.gov.au |
Q2 | 1 October–31 December | Compliance - Quarterly | 28 February | AERCompliance@aer.gov.au |
H1 | 1 July–31 December | Compliance - Half-yearly | 28 February | AERCompliance@aer.gov.au |
Q3 | 1 January–31 March | Compliance - Quarterly | 30 April | AERCompliance@aer.gov.au |
Q3 | 1 January–31 March | Performance | 30 April | marketperformance@aer.gov.au |
Q4 | 1 April–30 June | Compliance - Quarterly | 31 August | AERCompliance@aer.gov.au |
Q4 | 1 April–30 June | Performance | 31 July | |
H2 | 1 January–30 June | Compliance - Half-yearly | 31 August | AERCompliance@aer.gov.au |
Documents
Printable version: Retail reporting time frames - last updated February 2019 ( PDF 679.86 KB )