Year	Total Revenue	Energy	Ratcheted Maximum Demand	Customer Numbers	Circuit Length	Customer Minutes Off Supply	Price Customer Minutes Off Supply	Opex	Price Opex	Overhead Subtransmission Lines (33kV and over)	Overhead Distribution Lines (under 33kV)	Underground Subtransmission Lines (33kV and over)	Underground Distribution Lines (under 33kV)	Transformers Excluding First Stage of Two Stage	AUC Overhead Subtransmission	AUC Overhead Distribution	AUC Underground Subtransmission	AUC Underground Distribution	AUC Transformers Excluding First Stage of Two Stage
No	$'000	GWh	MW	No	km	mins	$/min	$'000	Index	MVAkms	MVAkms	MVAkms	MVAkms	MVA	$'000	$'000	$'000	$'000	$'000
2006	5509859.378	147260.7316	31410.02535	8685205.395	711664.3614	1263063053	0.964910681	1715192.977	1	2037037.527	1067740.362	180652.4712	166286.5027	128990.6503	206163.3358	632402.6305	84661.50939	500104.7243	1182817.777
2007	5812191.74	148908.6668	32430.80559	8798747.552	706261.4613	1132024045	0.9904776	1786245.831	1.045492067	2053192.273	1085907.708	186636.0166	176301.8326	136362.3843	210864.1578	658970.4641	89224.67705	499524.7456	1279626.047
2008	6242351.654	151186.5767	33698.58877	8916100.975	705935.0558	1129870232	1.032670781	2127236.329	1.087268575	2074710.442	1102563.607	190750.2163	180545.3687	141793.6649	236373.5314	767039.6806	101631.2986	599144.6738	1448441.883
2009	6772569.735	151831.02	35101.90231	9056969.047	712831.2037	1290171434	1.045162514	2185190.228	1.132118204	2120427.541	1116502.97	192982.4509	191303.5721	147904.7887	276317.6396	818837.1714	117845.783	634892.1639	1612443.198
2010	7496567.681	152852.6016	35539.1446	9169671.307	717761.7667	1176403413	1.070900633	2332920.389	1.159575791	2168957.519	1131338.068	199747.8431	200233.0024	153396.865	312098.077	1032808.357	134473.68	804608.3622	1945441.742
2011	8415498.219	149951.6528	35879.56721	9289459.189	722094.2409	1158449106	1.072991987	2563673.059	1.202916483	2197891.246	1148109.805	206696.45	208164.4818	157180.4225	339550.7075	1054656.072	157763.9775	839168.6241	2083654.161
2012	9641716.658	147742.6069	35951.13921	9398499.424	726513.1365	1121550824	1.06433031	2890671.265	1.242220559	2280698.961	1159690.206	215654.2344	216104.2544	161759.0456	391556.647	1154046.754	190579.5917	919181.9544	2328374.177
2013	11002050.42	143488.7558	35951.13921	9507007.056	725769.3365	1118446899	1.047326247	2749570.646	1.283350113	2442245.349	1171838.934	226593.2627	223765.7552	165932.79	371659.0682	1183268.441	191583.3379	926678.9333	2401914.482
2014	11515217.57	140821.1208	36394.79085	9608292.391	728838.7059	1135487926	1.049933301	2862598.194	1.318990215	2414578.02	1174094.374	239613.2177	231854.7061	170656.737	323696.5261	1045363.798	171276.5158	819207.9955	2156255.399
2015	12230862.31	142382.2488	36417.08785	9734180.683	732403.3309	1141748437	1.06069837	3083335.529	1.349057147	2497138.259	1181966.951	240407.9952	239297.7306	173737.637	383589.9687	1225946.76	209547.658	906863.4241	2347609.13
