 Date:11/01/2016 Time:10:58
 *********************************************************************
   SHAZAM  - FOR WINDOWS                     SITE NO. 3736ABC5PWU
   ** Copyright (C)  2008  by K.J. White - All Rights Reserved **

   For Use Only By: DR DENIS LAWRENCE
   At: HAWKER ACT 2614



   FOR USE ON SINGLE COMPUTER ONLY - SHAZAMPRO ENABLED
 *********************************************************************
 Hello/Bonjour/Aloha/Howdy/G Day/Kia Ora/Konnichiwa/Buenos Dias/Nee Hau/Ciao
 Welcome to SHAZAM - Version 10.0 -  APR 2008 SYSTEM=WIN-NT   PAR= 22480
 CURRENT WORKING DIRECTORY IS: C:\SHAZAM
 TYPE COMMAND
fi input aer\mtfpdnspin.txt
 UNIT 80 IS NOW ASSIGNED TO: aer\mtfpdnspin.txt
 |_FI 20 AER\MOUT4A.TXT
 ..THE FILE:AER\MOUT4A.TXT

 ..DOES NOT EXIST ..IT WILL BE CREATED
 UNIT 20 IS NOW ASSIGNED TO: AER\MOUT4A.TXT
 |_FI 21 AER\MIN2A.TXT
 ..THE FILE:AER\MIN2A.TXT

 ..DOES NOT EXIST ..IT WILL BE CREATED
 UNIT 21 IS NOW ASSIGNED TO: AER\MIN2A.TXT
 |_FI 22 AER\MTFPO4AI2A.TXT
 ..THE FILE:AER\MTFPO4AI2A.TXT

 ..DOES NOT EXIST ..IT WILL BE CREATED
 UNIT 22 IS NOW ASSIGNED TO: AER\MTFPO4AI2A.TXT
 |_FI 23 AER\PPK2A.TXT
 ..THE FILE:AER\PPK2A.TXT

 ..DOES NOT EXIST ..IT WILL BE CREATED
 UNIT 23 IS NOW ASSIGNED TO: AER\PPK2A.TXT
 |_FI 24 AER\PP1.TXT
 ..THE FILE:AER\PP1.TXT

 ..DOES NOT EXIST ..IT WILL BE CREATED
 UNIT 24 IS NOW ASSIGNED TO: AER\PP1.TXT
 |_SET NODOECHO
 |_SET NOCOLOR
 |_**************************************************************************
 |_** THIS FILE CALCULATES ELECTRICITY DNSP MULTILATERAL TFP FOR 2006-2015 **
 |_**************************************************************************
 |_** VARIABLES ARE IN ORDER: IDYEAR, TOTAL REVENUE, GWH, CONNECTION NO, ****
 |_** RATCHETED MAX DEMAND, CIRCUIT LENGTH, MINS OFF SUPPLY, PRICE MIN OFF- *
 |_** SUPPLY, OPEX, PRICE OF OPEX, OHSTLine, OHDNLine, UGSTCabl, UGDNCabl, **
 |_** MVA TRANSFORMERS EXCL FIRST STAGE, AUCOHST, AUCOHDN, AUCUGST, AUCUGDN,*
 |_** AUC TRANSFORMERS EXCL FIRST STAGE, SHARE OF UNDERGROUND ***************
 |_**************************************************************************
 |_** WE USE LEONTIEF COST FUNCTION SHARES OF 0.128, 0.176, 0.458 AND 0.238 ON
 |_** OUTPUTS OF GWH, RATCHETED MAX DEMAND, CONNECTION NO, CIRCUIT LENGTH ***
 |_** RELIABILITY IS INCLUDED AS 5th OUTPUT USING DNSP VCRs *****************
 |_** INPUTS ARE OPEX, OH SUBTRANS MVAKMS, OH DIST MVAKMS, UG SUBTRANS MVAKMS,
 |_** UG DIST MVAKMS, MVA TRF CAP EXCL FIRST STAGE & OTHER ASSETS ***********
 |_** WITH EXOGENOUS CAPITAL AUCs *******************************************
 |_**************************************************************************
 |_SMPL 1 130
 |_read(AER\DNSPData.txt) IDYear  Revenue Energy CustNum RMDemand CircLen CustMOS PRCMOS Opex PrOpex &
 |   OHSTLine OHDNLine UGSTCabl UGDNCabl SSTranf AUCOHST AUCOHDN AUCUGST AUCUGDN SSAUCTrn ShareUGC / skiplines=2
 UNIT 88 IS NOW ASSIGNED TO: AER\DNSPData.txt
   21 VARIABLES AND      130 OBSERVATIONS STARTING AT OBS       1

 |_genr VI1=Opex
 |_genr R1=PrOpex
 |_genr Q1=Energy
 |_genr Q2=RMDemand
 |_genr Q3=CustNum
 |_genr Q4=CircLen
 |_genr Q5=CustMOS
 |_genr X2=OHSTLine
 |_genr X3=OHDNLine
 |_genr X4=UGSTCabl
 |_genr X5=UGDNCabl
 |_genr X6=SSTranf
 |_genr VI2=AUCOHST
 |_genr VI3=AUCOHDN
 |_genr VI4=AUCUGST
 |_genr VI5=AUCUGDN
 |_genr VI6=SSAUCTrn
 |_GENR GR=Revenue+PRCMOS*Q5/1000
 |_GENR V1=GR*0.128
 |_GENR V2=GR*0.176
 |_GENR V3=GR*0.458
 |_GENR V4=GR*0.238
 |_GENR V5=-1*PRCMOS*Q5/1000
 |_GENR X1=VI1/R1
 |_DO #=1,5
 |_GENR P#=V#/Q#
 |_GENR SO#=V#/Revenue
 |_ENDO
 ****** EXECUTION BEGINNING FOR DO LOOP  # =       1
 ****** EXECUTION FINISHED FOR DO LOOP  #=       5
 |_DO #=2,6
 |_GENR R#=VI#/X#
 |_ENDO
 ****** EXECUTION BEGINNING FOR DO LOOP  # =       2
 ****** EXECUTION FINISHED FOR DO LOOP  #=       6
 |_**********************************************************************
 |_** MULTILATERAL CCD OUTPUT INDEX - SPECIFICATION #4A *****************
 |_**********************************************************************
 |_GENR CCDOI=0
 |_GENR TV=0
 |_DO #=1,5
 |_GENR TV=TV+Q#*P#
 |_ENDO
 ****** EXECUTION BEGINNING FOR DO LOOP  # =       1
 ****** EXECUTION FINISHED FOR DO LOOP  #=       5
 |_DO #=1,5
 |_GENR V=Q#*P#/TV
 |_GENR LQ=LOG(Q#)
 |_?STAT V/MEAN=VM
 |_?STAT LQ/MEAN=LQM
 |_GENR CCDOI=CCDOI+0.5*(V+VM)*(LQ-LQM)
 |_ENDO
 ****** EXECUTION BEGINNING FOR DO LOOP  # =       1
 ****** EXECUTION FINISHED FOR DO LOOP  #=       5
 |_GEN1 BASEO=CCDOI:1
 |_GENR CCDOI=CCDOI-BASEO
 |_GENR CCDOI=EXP(CCDOI)
 |_**********************************************************************
 |_** MULTILATERAL CCD INPUT INDEX - SPECIFICATION #2A ******************
 |_**********************************************************************
 |_GENR CCDII=0
 |_GENR TV=0
 |_DO #=1,6
 |_GENR TV=TV+X#*R#
 |_ENDO
 ****** EXECUTION BEGINNING FOR DO LOOP  # =       1
 ****** EXECUTION FINISHED FOR DO LOOP  #=       6
 |_DO #=1,6
 |_GENR W=X#*R#/TV
 |_GENR W#=X#*R#/TV
 |_GENR LX=LOG(X#)
 |_?STAT W/MEAN=WM
 |_?STAT LX/MEAN=LXM
 |_GENR CCDII=CCDII+0.5*(W+WM)*(LX-LXM)
 |_ENDO
 ****** EXECUTION BEGINNING FOR DO LOOP  # =       1
 ****** EXECUTION FINISHED FOR DO LOOP  #=       6
 |_GEN1 BASE=CCDII:1
 |_GENR CCDII=CCDII-BASE
 |_GENR CCDII=EXP(CCDII)
 |_**********************************************************************
 |_** MULTILATERAL CCD CAPITAL INDEX - SPECIFICATION #2A ****************
 |_**********************************************************************
 |_GENR CCDKI=0
 |_GENR TV=0
 |_DO #=2,6
 |_GENR TV=TV+X#*R#
 |_ENDO
 ****** EXECUTION BEGINNING FOR DO LOOP  # =       2
 ****** EXECUTION FINISHED FOR DO LOOP  #=       6
 |_DO #=2,6
 |_GENR WK=X#*R#/TV
 |_GENR LXK=LOG(X#)
 |_?STAT WK/MEAN=WKM
 |_?STAT LXK/MEAN=LXKM
 |_GENR CCDKI=CCDKI+0.5*(WK+WKM)*(LXK-LXKM)
 |_ENDO
 ****** EXECUTION BEGINNING FOR DO LOOP  # =       2
 ****** EXECUTION FINISHED FOR DO LOOP  #=       6
 |_GEN1 BASE=CCDKI:1
 |_GENR CCDKI=CCDKI-BASE
 |_GENR CCDKI=EXP(CCDKI)
 |_**********************************************************************
 |_** MULTILATERAL CCD TFP INDEX - OUTPUT SPEC #4A, INPUT SPEC #2A ******
 |_**********************************************************************
 |_GENR CCDTFP=CCDOI/CCDII
 |_GENR PPK=CCDOI/CCDKI
 |_DO #=1,5
 |_GEN1 BASEO#=Q#(1)
 |_GENR QB#=Q#/BASEO#
 |_ENDO
 ****** EXECUTION BEGINNING FOR DO LOOP  # =       1
 ****** EXECUTION FINISHED FOR DO LOOP  #=       5
 |_DO #=1,6
 |_GEN1 BASE#=X#(1)
 |_GENR XB#=X#/BASE#
 |_GENR PP#=CCDOI/XB#
 |_ENDO
 ****** EXECUTION BEGINNING FOR DO LOOP  # =       1
 ****** EXECUTION FINISHED FOR DO LOOP  #=       6
 |_PRINT IDYEAR QB1-QB5 / wide
       IDYEAR         QB1            QB2            QB3            QB4            QB5
    106.0000       1.000000       1.000000       1.000000       1.000000       1.000000
    107.0000       1.022688       1.000000       1.011973       1.010249       1.280869
    108.0000       1.032282       1.000000       1.025532       1.008098      0.7501036
    109.0000       1.041569       1.000000       1.042599       1.025092      0.8906776
    110.0000       1.050098       1.000000       1.067245       1.042515      0.7867119
    111.0000       1.054973       1.000000       1.093373       1.062304       1.490111
    112.0000       1.048175       1.113585       1.120872       1.079394       1.040810
    113.0000       1.052810       1.113585       1.147207       1.112258      0.9407100
    114.0000       1.025926       1.113585       1.156624       1.122799      0.8858419
    115.0000       1.035457       1.148970       1.176953       1.134042       1.105327
    206.0000       10.92002       9.696191       10.00708       8.333616       24.87189
    207.0000       11.03661       9.696191       10.10688       8.362127       24.68966
    208.0000       11.07774       9.966763       10.18910       8.437190       28.24710
    209.0000       11.13284       10.11338       10.26560       8.488471       31.23676
    210.0000       11.06981       10.11338       10.33524       8.549339       23.31039
    211.0000       11.08294       10.40320       10.41185       8.662730       26.57401
    212.0000       10.63886       10.40320       10.49549       8.738848       23.77079
    213.0000       9.548805       10.40320       10.58218       8.811384       20.44477
    214.0000       9.253459       10.40320       10.68642       8.877632       23.36358
    215.0000       9.292114       10.40320       10.80550       8.898893       22.04323
    306.0000       2.166218       2.082080       1.909078      0.8500075       1.348658
    307.0000       2.204034       2.140291       1.941307      0.8767123       1.215048
    308.0000       2.211393       2.239193       1.962021      0.8682352      0.9306208
    309.0000       2.210260       2.299245       1.980357      0.8754173       1.675876
    310.0000       2.251315       2.299245       2.007475      0.8817967       1.721909
    311.0000       2.213370       2.299245       2.035076      0.9215024       1.320504
    312.0000       2.206148       2.299245       2.062282      0.9255894       1.717300
    313.0000       2.168525       2.299245       2.088770      0.9350539       1.606789
    314.0000       2.146064       2.299245       2.109360      0.9639799       2.079658
    315.0000       2.155045       2.299245       2.122239      0.9691431       1.599607
    406.0000       6.234365       5.997316       5.498339       6.976229       15.59957
    407.0000       6.338257       5.997316       5.564186       7.062270       15.26177
    408.0000       6.566349       5.997316       5.628468       7.162724       16.35472
    409.0000       6.317737       6.354757       5.686442       7.222953       15.64584
    410.0000       6.312231       6.354757       5.734673       7.274147       13.00951
    411.0000       6.345010       6.605185       5.793077       7.350509       12.72822
    412.0000       5.984135       6.605185       5.849115       7.435690       15.59207
    413.0000       5.801051       6.605185       5.950326       7.534852       17.73197
    414.0000       5.669136       6.605185       6.083933       7.634443       14.35808
    415.0000       5.846984       6.605185       6.186218       7.744832       16.14106
    506.0000       7.475002       6.705684       7.844564       10.03629       28.73855
    507.0000       7.507269       7.328763       8.000136       10.24860       20.16511
    508.0000       7.669690       7.612457       8.179166       10.42950       23.44970
    509.0000       7.973868       7.978654       8.332378       10.63191       21.61396
    510.0000       8.046015       8.407462       8.462587       10.78033       21.19885
    511.0000       7.778092       8.407462       8.585616       10.92101       19.32466
    512.0000       7.689630       8.407462       8.697589       11.04383       15.94689
    513.0000       7.633436       8.407462       8.800152       11.13826       16.92220
    514.0000       7.554787       8.407462       8.908698       11.20624       17.82860
    515.0000       7.669499       8.407462       9.042722       11.30684       21.82190
    606.0000       4.889376       4.450282       4.039415       31.91131       43.91283
    607.0000       4.922103       4.525486       4.110562       32.29485       31.01302
    608.0000       5.008031       4.885730       4.192149       32.40747       37.92913
    609.0000       5.122822       4.885730       4.292382       32.64623       43.17695
    610.0000       5.168667       5.138777       4.381335       32.82038       44.09438
    611.0000       4.795470       5.138777       4.458993       32.85262       41.40022
    612.0000       4.963900       5.138777       4.525688       33.07166       38.24878
    613.0000       4.892769       5.138777       4.597961       32.36710       34.69556
    614.0000       4.972789       5.138777       4.672384       32.50680       30.44464
    615.0000       4.950994       5.138777       4.713549       32.79454       37.85010
    706.0000       4.337822       3.925909       5.171368       42.92407       43.88275
    707.0000       4.341186       4.104376       5.211248       40.75174       33.09887
    708.0000       4.363947       4.104376       5.273866       39.97242       32.90892
    709.0000       4.394593       4.108888       5.317313       40.38564       39.65196
    710.0000       4.388100       4.110285       5.340852       40.57579       29.98507
    711.0000       4.330010       4.110285       5.400401       40.99696       34.33112
    712.0000       4.297385       4.110285       5.426089       41.04579       36.81989
    713.0000       4.456121       4.110285       5.464009       41.10774       36.29663
    714.0000       4.361374       4.710031       5.528645       41.11830       28.62259
    715.0000       4.448695       4.710031       5.611294       41.18696       35.52245
    806.0000       1.550978       1.328295       1.897453       1.230118       3.741851
    807.0000       1.587595       1.431038       1.935917       1.241115       3.750768
    808.0000       1.627838       1.520892       1.958627       1.262245       3.518719
    809.0000       1.586507       1.618208       1.975555       1.274859       4.023334
    810.0000       1.613336       1.618208       2.003741       1.284376       3.569337
    811.0000       1.600647       1.618208       2.028102       1.299567       3.200846
    812.0000       1.582519       1.618208       2.051971       1.312655       2.945572
    813.0000       1.542277       1.618208       2.063491       1.319625       3.525130
    814.0000       1.499323       1.618208       2.060896       1.325159       3.451789
    815.0000       1.527056       1.618208       2.080234       1.343603       2.790379
    906.0000       3.679058       3.284612       4.297239       15.41793       14.87529
    907.0000       3.733949       3.465291       4.373967       15.47249       17.57180
    908.0000       3.810492       3.671729       4.455093       15.51336       15.13543
    909.0000       3.803382       3.993985       4.536953       15.68947       22.07140
    910.0000       3.871320       3.993985       4.628954       15.80977       19.83163
    911.0000       3.796117       3.993985       4.732907       15.73115       16.91888
    912.0000       3.895139       3.993985       4.812384       15.83096       17.81195
    913.0000       3.827007       3.993985       4.879383       15.89377       19.39926
    914.0000       3.746189       4.080667       4.952694       15.95667       23.52204
    915.0000       3.883845       4.080667       5.029843       16.01482       19.31418
    1006.000       3.971526       4.388511       5.040703       18.24730       22.52474
    1007.000       4.081776       4.388511       5.044502       18.35393       25.97198
    1008.000       4.112847       4.697372       5.055401       18.46056       18.71943
    1009.000       4.084713       5.066959       5.271290       18.63326       20.54297
    1010.000       4.170564       5.066959       5.352171       18.75884       27.61720
    1011.000       4.081885       5.066959       5.411009       18.75565       24.99886
    1012.000       3.994765       5.066959       5.463420       18.85331       20.30831
    1013.000       3.990958       5.066959       5.486803       18.90376       22.46454
    1014.000       3.844179       5.066959       5.512695       18.94686       26.39793
    1015.000       3.749645       5.066959       5.526756       18.97232       19.53313
    1106.000       2.682091       2.565810       3.918245       8.928307       21.21953
    1107.000       2.719088       2.680754       3.990586       8.999037       20.20388
    1108.000       2.858981       2.858811       4.061566       9.058180       15.33067
    1109.000       2.809753       3.064483       4.133153       9.187390       21.03515
    1110.000       2.867422       3.075135       4.178982       9.242711       15.50581
    1111.000       2.766067       3.075135       4.236884       9.295458       17.60958
    1112.000       2.753454       3.075135       4.327895       9.400471       15.53121
    1113.000       2.719468       3.075135       4.409417       9.426240       16.77130
    1114.000       2.700126       3.083468       4.434626       9.519405       19.92954
    1115.000       2.786641       3.083468       4.572028       9.539659       17.86527
    1206.000       1.612855       1.686980       1.622177       4.562319       6.117924
    1207.000       1.601399       1.821875       1.653514       4.562362       8.173081
    1208.000       1.610091       1.831397       1.685485       4.562362       8.427424
    1209.000       1.662661       1.831397       1.718103       4.574773       9.866821
    1210.000       1.647860       1.831397       1.751382       4.653049       10.25809
    1211.000       1.611456       1.831397       1.785334       4.738101       7.090328
    1212.000       1.565478       1.831397       1.801773       4.780046       8.236678
    1213.000       1.539979       1.831397       1.811326       4.804525       7.090048
    1214.000       1.490703       1.831397       1.817034       4.838942       9.596122
    1215.000       1.517524       1.831397       1.831979       4.867624       7.393761
    1306.000       2.869686       2.736019       3.965620       2.663839       5.727456
    1307.000       2.890499       2.887775       4.001359       2.683671       6.933918
    1308.000       2.862623       3.093601       4.039182       2.706601       7.229542
    1309.000       2.905242       3.391008       4.065238       2.696857       7.142123
    1310.000       2.959577       3.391008       4.102149       2.719852       6.647348
    1311.000       2.908546       3.391008       4.149439       2.737275       7.228860
    1312.000       2.944113       3.391008       4.193204       2.757108       9.422866
    1313.000       2.848271       3.391008       4.249019       2.760786       8.930225
    1314.000       2.790277       3.400323       4.261556       2.758358       9.489894
    1315.000       2.756817       3.400323       4.301010       2.769072       8.147587
 |_PRINT IDYEAR SO1-SO5 / wide
       IDYEAR         SO1            SO2            SO3            SO4            SO5
    106.0000      0.1335406      0.1836183      0.4778248      0.2483020     -0.4328557E-01
    107.0000      0.1350600      0.1857075      0.4832615      0.2511272     -0.5515617E-01
    108.0000      0.1319428      0.1814214      0.4721080      0.2453312     -0.3080347E-01
    109.0000      0.1323784      0.1820203      0.4736665      0.2461411     -0.3420642E-01
    110.0000      0.1313998      0.1806748      0.4701651      0.2443216     -0.2656128E-01
    111.0000      0.1337917      0.1839636      0.4787235      0.2487690     -0.4524778E-01
    112.0000      0.1318466      0.1812890      0.4717635      0.2451522     -0.3005121E-01
    113.0000      0.1312285      0.1804392      0.4695520      0.2440030     -0.2522281E-01
    114.0000      0.1308144      0.1798698      0.4680702      0.2432330     -0.2198734E-01
    115.0000      0.1310308      0.1801674      0.4688448      0.2436355     -0.2367851E-01
    206.0000      0.1488761      0.2047046      0.5326972      0.2768164     -0.1630942
    207.0000      0.1481473      0.2037026      0.5300897      0.2754615     -0.1574012
    208.0000      0.1501362      0.2064373      0.5372061      0.2791595     -0.1729390
    209.0000      0.1509698      0.2075835      0.5401890      0.2807096     -0.1794519
    210.0000      0.1425345      0.1959849      0.5100062      0.2650251     -0.1135508
    211.0000      0.1419597      0.1951945      0.5079494      0.2639562     -0.1090598
    212.0000      0.1382823      0.1901382      0.4947914      0.2571187     -0.8033060E-01
    213.0000      0.1345637      0.1850251      0.4814857      0.2502044     -0.5127885E-01
    214.0000      0.1355968      0.1864456      0.4851823      0.2521253     -0.5935003E-01
    215.0000      0.1355828      0.1864263      0.4851321      0.2520992     -0.5924040E-01
    306.0000      0.1337260      0.1838733      0.4784885      0.2486469     -0.4473474E-01
    307.0000      0.1331540      0.1830868      0.4764417      0.2475833     -0.4026577E-01
    308.0000      0.1321297      0.1816784      0.4727767      0.2456787     -0.3226356E-01
    309.0000      0.1353205      0.1860657      0.4841938      0.2516116     -0.5719164E-01
    310.0000      0.1355225      0.1863435      0.4849166      0.2519872     -0.5876986E-01
    311.0000      0.1342868      0.1846443      0.4804949      0.2496895     -0.4911544E-01
    312.0000      0.1355712      0.1864104      0.4850908      0.2520778     -0.5915025E-01
    313.0000      0.1344708      0.1848974      0.4811535      0.2500317     -0.5055339E-01
    314.0000      0.1358258      0.1867605      0.4860017      0.2525511     -0.6113907E-01
    315.0000      0.1333656      0.1833777      0.4771987      0.2479766     -0.4191859E-01
    406.0000      0.1515770      0.2084184      0.5423615      0.2818385     -0.1841955
    407.0000      0.1506072      0.2070849      0.5388914      0.2800353     -0.1766187
    408.0000      0.1506773      0.2071813      0.5391423      0.2801656     -0.1771665
    409.0000      0.1480112      0.2035155      0.5296027      0.2752084     -0.1563378
    410.0000      0.1428108      0.1963648      0.5109949      0.2655388     -0.1157094
    411.0000      0.1408978      0.1937345      0.5041499      0.2619818     -0.1007641
    412.0000      0.1415924      0.1946896      0.5066354      0.2632734     -0.1061909
    413.0000      0.1425406      0.1959933      0.5100280      0.2650364     -0.1135982
    414.0000      0.1398345      0.1922724      0.5003453      0.2600048     -0.9245709E-01
    415.0000      0.1419454      0.1951749      0.5078984      0.2639298     -0.1089485
    506.0000      0.1575337      0.2166089      0.5636753      0.2929143     -0.2307322
    507.0000      0.1473267      0.2025743      0.5271535      0.2739357     -0.1509902
    508.0000      0.1492676      0.2052430      0.5340983      0.2775445     -0.1661534
    509.0000      0.1450585      0.1994554      0.5190375      0.2697182     -0.1332695
    510.0000      0.1436591      0.1975313      0.5140303      0.2671162     -0.1223369
    511.0000      0.1415766      0.1946678      0.5065788      0.2632440     -0.1060673
    512.0000      0.1377281      0.1893761      0.4928082      0.2560881     -0.7600041E-01
    513.0000      0.1370486      0.1884418      0.4903771      0.2548248     -0.7069226E-01
    514.0000      0.1361866      0.1872565      0.4872925      0.2532219     -0.6395745E-01
    515.0000      0.1365505      0.1877570      0.4885949      0.2538987     -0.6680105E-01
    606.0000      0.1800635      0.2475873      0.6442896      0.3348055     -0.4067459
    607.0000      0.1645860      0.2263057      0.5889092      0.3060270     -0.2858279
    608.0000      0.1702526      0.2340974      0.6091852      0.3165635     -0.3300987
    609.0000      0.1733388      0.2383408      0.6202279      0.3223018     -0.3542093
    610.0000      0.1730580      0.2379548      0.6192233      0.3217798     -0.3520160
    611.0000      0.1613616      0.2218722      0.5773719      0.3000317     -0.2606372
    612.0000      0.1569851      0.2158545      0.5617123      0.2918942     -0.2264461
    613.0000      0.1505144      0.2069572      0.5385592      0.2798626     -0.1758934
    614.0000      0.1459923      0.2007394      0.5223786      0.2714544     -0.1405646
    615.0000      0.1478871      0.2033448      0.5291586      0.2749776     -0.1553681
    706.0000      0.1720063      0.2365087      0.6154601      0.3198242     -0.3437993
    707.0000      0.1587983      0.2183477      0.5682002      0.2952656     -0.2406117
    708.0000      0.1575501      0.2166314      0.5637339      0.2929447     -0.2308601
    709.0000      0.1615475      0.2221278      0.5780371      0.3003774     -0.2620898
    710.0000      0.1498407      0.2060310      0.5361488      0.2786101     -0.1706306
    711.0000      0.1501091      0.2064001      0.5371092      0.2791092     -0.1727276
    712.0000      0.1471184      0.2022878      0.5264081      0.2735483     -0.1493626
    713.0000      0.1448765      0.1992052      0.5183863      0.2693798     -0.1318479
    714.0000      0.1422638      0.1956127      0.5090375      0.2645217     -0.1114356
    715.0000      0.1461812      0.2009991      0.5230546      0.2718056     -0.1420405
    806.0000      0.1423900      0.1957863      0.5094893      0.2647564     -0.1124220
    807.0000      0.1419657      0.1952028      0.5079710      0.2639675     -0.1091070
    808.0000      0.1414615      0.1945095      0.5061669      0.2630300     -0.1051679
    809.0000      0.1421018      0.1953900      0.5084581      0.2642206     -0.1101705
    810.0000      0.1412882      0.1942713      0.5055470      0.2627078     -0.1038144
    811.0000      0.1391138      0.1912815      0.4977665      0.2586647     -0.8682647E-01
    812.0000      0.1375911      0.1891877      0.4923180      0.2558334     -0.7493014E-01
    813.0000      0.1380751      0.1898533      0.4940500      0.2567334     -0.7871175E-01
    814.0000      0.1371234      0.1885447      0.4906448      0.2549639     -0.7127681E-01
    815.0000      0.1351237      0.1857951      0.4834896      0.2512457     -0.5565408E-01
    906.0000      0.1508568      0.2074281      0.5397844      0.2804993     -0.1785687
    907.0000      0.1550133      0.2131433      0.5546570      0.2882279     -0.2110415
    908.0000      0.1517517      0.2086586      0.5429867      0.2821634     -0.1855604
    909.0000      0.1607841      0.2210781      0.5753056      0.2989579     -0.2561258
    910.0000      0.1588948      0.2184804      0.5685456      0.2954451     -0.2413660
    911.0000      0.1540786      0.2118581      0.5513126      0.2864900     -0.2037393
    912.0000      0.1538932      0.2116031      0.5506491      0.2861451     -0.2022905
    913.0000      0.1525531      0.2097606      0.5458542      0.2836535     -0.1918213
    914.0000      0.1547416      0.2127698      0.5536850      0.2877227     -0.2089191
    915.0000      0.1483551      0.2039883      0.5308331      0.2758478     -0.1590242
    1006.000      0.1554791      0.2137838      0.5563237      0.2890940     -0.2146806
    1007.000      0.1599244      0.2198960      0.5722294      0.2973594     -0.2494092
    1008.000      0.1511021      0.2077654      0.5406624      0.2809556     -0.1804855
    1009.000      0.1514317      0.2082186      0.5418417      0.2815684     -0.1830604
    1010.000      0.1590248      0.2186591      0.5690107      0.2956868     -0.2423814
    1011.000      0.1531744      0.2106148      0.5480772      0.2848087     -0.1966751
    1012.000      0.1440622      0.1980855      0.5154725      0.2678656     -0.1254859
    1013.000      0.1451595      0.1995943      0.5193988      0.2699059     -0.1340585
    1014.000      0.1471288      0.2023021      0.5264451      0.2735676     -0.1494436
    1015.000      0.1407779      0.1935696      0.5037210      0.2617589     -0.9982746E-01
    1106.000      0.1597524      0.2196595      0.5716140      0.2970396     -0.2480656
    1107.000      0.1568623      0.2156857      0.5612730      0.2916659     -0.2254870
    1108.000      0.1509244      0.2075210      0.5400263      0.2806250     -0.1790967
    1109.000      0.1590555      0.2187014      0.5691206      0.2957439     -0.2426214
    1110.000      0.1487458      0.2045254      0.5322309      0.2765741     -0.1620762
    1111.000      0.1494066      0.2054341      0.5345956      0.2778030     -0.1672394
    1112.000      0.1453560      0.1998645      0.5201020      0.2702713     -0.1355939
    1113.000      0.1446996      0.1989619      0.5177531      0.2690508     -0.1304654
    1114.000      0.1454512      0.1999953      0.5204424      0.2704482     -0.1363372
    1115.000      0.1421210      0.1954163      0.5085266      0.2642562     -0.1103201
    1206.000      0.1498870      0.2060946      0.5363142      0.2786960     -0.1709918
    1207.000      0.1566771      0.2154311      0.5606103      0.2913215     -0.2240401
    1208.000      0.1541196      0.2119144      0.5514591      0.2865661     -0.2040592
    1209.000      0.1553330      0.2135829      0.5558009      0.2888223     -0.2135392
    1210.000      0.1536313      0.2112430      0.5497120      0.2856582     -0.2002445
    1211.000      0.1442231      0.1983067      0.5160482      0.2681648     -0.1267428
    1212.000      0.1449576      0.1993167      0.5186764      0.2695306     -0.1324813
    1213.000      0.1418102      0.1949890      0.5074146      0.2636783     -0.1078922
    1214.000      0.1459296      0.2006532      0.5221545      0.2713379     -0.1400752
    1215.000      0.1417477      0.1949031      0.5071910      0.2635621     -0.1074040
    1306.000      0.1380488      0.1898171      0.4939558      0.2566844     -0.7850606E-01
    1307.000      0.1399856      0.1924803      0.5008862      0.2602858     -0.9363789E-01
    1308.000      0.1405864      0.1933063      0.5030356      0.2614028     -0.9833106E-01
    1309.000      0.1410036      0.1938799      0.5045284      0.2621785     -0.1015905
    1310.000      0.1404455      0.1931126      0.5025316      0.2611409     -0.9723051E-01
    1311.000      0.1412507      0.1942197      0.5054126      0.2626380     -0.1035211
    1312.000      0.1447733      0.1990634      0.5180171      0.2691879     -0.1310418
    1313.000      0.1427081      0.1962237      0.5106275      0.2653479     -0.1149072
    1314.000      0.1432686      0.1969943      0.5126328      0.2663900     -0.1192856
    1315.000      0.1395008      0.1918136      0.4991514      0.2593844     -0.8985025E-01
 |_PRINT IDYEAR XB1-XB6 / wide
       IDYEAR         XB1            XB2            XB3            XB4            XB5            XB6
    106.0000       1.000000       1.000000       1.000000       1.000000       1.000000       1.000000
    107.0000      0.9959083       1.000000      0.9963144       1.000000       1.017257       1.023140
    108.0000       1.061003       1.000000      0.9909023       1.000000       1.043819       1.044298
    109.0000       1.081231       1.000000      0.9880799       1.000000       1.074299       1.072727
    110.0000       1.217518       1.000000      0.9887234       1.000000       1.105516       1.090909
    111.0000       1.355786       1.000000      0.9909023       1.000000       1.139670       1.120331
    112.0000       1.449123       1.112814      0.9771782       1.000000       1.191509       1.127603
    113.0000       1.585362       1.112814      0.9709676       1.000000       1.227701       1.149884
    114.0000       1.793495       1.113010      0.9604682       1.999667       1.261598       1.182834
    115.0000       1.670784       1.113009      0.9362236       2.007000       1.282317       1.199674
    206.0000       10.96160       5.513919       5.756574       143.6881       5.428705       8.070444
    207.0000       9.274194       5.229593       5.744695       143.3048       5.595078       8.434339
    208.0000       13.18025       5.231990       5.747959       141.9937       5.710119       8.778411
