Overview:
This figure presents summer and winter peak demand and the date that peak demand occurred, by region since the commencement of the National Electricity Market.
| Period | Queensland (Megawatts) | Queensland (Date occurred) | New South Wales (Megawatts) | New South Wales (Date occurred) | Victoria (Megawatts) | Victoria (Date occurred) | South Australia (Megawatts) | South Australia (Date occurred) | Tasmania (Megawatts) | Tasmania (Date occurred) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2012-13 | 8479 | 04/12/2012 | 13781 | 18/01/2013 | 9598 | 12/03/2013 | 3001 | 17/01/2013 | 1355 | 14/11/2012 | |
| Winter 2012 | 7462 | 27/06/2012 | 12113 | 05/06/2012 | 7900 | 26/06/2012 | 2298 | 26/06/2012 | 1616 | 27/06/2012 | |
| Summer 2011-12 | 8700 | 09/01/2012 | 11914 | 30/01/2012 | 9079 | 24/01/2012 | 2921 | 23/01/2012 | 1361 | 03/11/2011 | |
| Winter 2011 | 7636 | 09/06/2011 | 12881 | 19/07/2011 | 7929 | 07/06/2011 | 2364 | 15/06/2011 | 1701 | 25/07/2011 | |
| Summer 2010-11 | 8809 | 21/02/2011 | 14598 | 01/02/2011 | 9585 | 01/02/2011 | 3378 | 31/01/2011 | 1406 | 02/03/2011 | |
| Winter 2010 | 7338 | 29/06/2010 | 13198 | 29/06/2010 | 8013 | 20/07/2010 | 2505 | 01/07/2010 | 1690 | 16/07/2010 | |
| Summer 2009-10 | 8902 | 18/01/2010 | 13770 | 22/01/2010 | 9879 | 11/01/2010 | 3111 | 09/02/2010 | 1390 | 30/11/2009 | |
| Winter 2009 | 7687 | 11/06/2009 | 12981 | 10/06/2009 | 8130 | 10/06/2009 | 2357 | 11/08/2008 | 1677 | 09/07/2009 | |
| Summer 2008-09 | 8699 | 09/02/2009 | 14097 | 06/02/2009 | 10445 | 29/01/2009 | 3318 | 28/01/2009 | 1479 | 04/11/2008 | |
| Winter 2008 | 8204 | 28/07/2008 | 14287 | 28/07/2008 | 8037 | 28/07/2008 | 2439 | 28/07/2008 | 1726 | 22/05/2008 | |
| Summer 2007-08 | 8083 | 22/02/2008 | 12944 | 30/01/2008 | 9776 | 17/03/2008 | 3077 | 17/03/2008 | 1526 | 01/04/2008 | |
| Winter 2007 | 7838 | 20/06/2007 | 13894 | 17/07/2007 | 8307 | 17/07/2007 | 2383 | 25/06/2007 | 1749 | 10/07/2007 | |
| Summer 2006-07 | 8594 | 12/03/2007 | 12868 | 30/01/2007 | 9012 | 16/01/2007 | 2860 | 16/02/2007 | 1473 | 16/11/2006 | |
| Winter 2006 | 7615 | 20/06/2006 | 13078 | 20/07/2006 | 7846 | 05/06/2006 | 2364 | 14/06/2006 | 1670 | 05/06/2006 | |
| Summer 2005-06 | 8271 | 14/02/2006 | 13297 | 02/02/2006 | 8714 | 24/02/2006 | 2872 | 20/01/2006 | 1305 | 20/03/2006 |
This figure presents summer and winter peak demand and the date that peak demand occurred, by region since the commencement of the National Electricity Market.