Overview:
This figure presents the volume weighted quarterly average spot electricity prices in each region of the National Electricity Market. The average is weighted against demand for electricity.
| Quarter ending | Queensland ($ per megawatt hour) | New South Wales ($ per megawatt hour) | Victoria ($ per megawatt hour) | South Australia ($ per megawatt hour) | Tasmania ($ per megawatt hour) |
|---|---|---|---|---|---|
| 31/03/1999 | 94 | 21 | 25 | 60 | |
| 30/06/1999 | 31 | 29 | 29 | 50 | |
| 30/09/1999 | 32 | 26 | 23 | 78 | |
| 31/12/1999 | 28 | 19 | 18 | 78 | |
| 31/03/2000 | 77 | 35 | 29 | 90 | |
| 30/06/2000 | 59 | 41 | 40 | 54 | |
| 30/09/2000 | 44 | 49 | 54 | 60 | |
| 31/12/2000 | 44 | 27 | 37 | 56 | |
| 31/03/2001 | 56 | 52 | 72 | 110 | |
| 30/06/2001 | 34 | 34 | 32 | 36 | |
| 30/09/2001 | 27 | 30 | 28 | 28 | |
| 31/12/2001 | 31 | 28 | 28 | 27 | |
| 31/03/2002 | 35 | 28 | 27 | 29 | |
| 30/06/2002 | 58 | 66 | 49 | 50 | |
| 30/09/2002 | 54 | 43 | 38 | 40 | |
| 31/12/2002 | 64 | 39 | 28 | 32 | |
| 31/03/2003 | 23 | 33 | 24 | 30 | |
| 30/06/2003 | 25 | 33 | 28 | 28 | |
| 30/09/2003 | 28 | 33 | 23 | 26 | |
| 31/12/2003 | 20 | 21 | 24 | 33 | |
| 31/03/2004 | 45 | 60 | 30 | 64 | |
| 30/06/2004 | 29 | 33 | 31 | 34 | |
| 30/09/2004 | 27 | 31 | 28 | 36 | |
| 31/12/2004 | 48 | 90 | 38 | 54 | |
| 31/03/2005 | 25 | 35 | 22 | 31 | |
| 30/06/2005 | 23 | 28 | 27 | 36 | |
| 30/09/2005 | 22 | 29 | 30 | 34 | 100 |
| 31/12/2005 | 39 | 73 | 32 | 47 | 63 |
| 31/03/2006 | 39 | 46 | 53 | 58 | 33 |
| 30/06/2006 | 25 | 28 | 30 | 38 | 38 |
| 30/09/2006 | 26 | 39 | 39 | 43 | 42 |
| 31/12/2006 | 23 | 27 | 29 | 40 | 37 |
| 31/03/2007 | 60 | 57 | 75 | 69 | 50 |
| 30/06/2007 | 119 | 146 | 99 | 83 | 74 |
| 30/09/2007 | 56 | 59 | 60 | 62 | 65 |
| 31/12/2007 | 56 | 41 | 44 | 46 | 44 |
| 31/03/2008 | 80 | 34 | 50 | 243 | 54 |
| 30/06/2008 | 38 | 42 | 47 | 46 | 61 |
| 30/09/2008 | 36 | 41 | 42 | 42 | 44 |
| 31/12/2008 | 39 | 51 | 34 | 32 | 44 |
| 31/03/2009 | 37 | 43 | 87 | 161 | 55 |
| 30/06/2009 | 32 | 35 | 34 | 35 | 106 |
| 30/09/2009 | 26 | 28 | 25 | 27 | 24 |
| 31/12/2009 | 53 | 100 | 29 | 134 | 31 |
| 31/03/2010 | 46 | 52 | 67 | 134 | 27 |
| 30/06/2010 | 22 | 30 | 48 | 34 | 40 |
| 30/09/2010 | 22 | 30 | 26 | 29 | 41 |
| 31/12/2010 | 21 | 23 | 19 | 23 | 21 |
| 31/03/2011 | 65 | 90 | 41 | 83 | 27 |
| 30/06/2011 | 26 | 28 | 30 | 32 | 32 |
| 30/09/2011 | 29 | 30 | 30 | 37 | 30 |
| 31/12/2011 | 30 | 32 | 25 | 33 | 30 |
| 31/03/2012 | 31 | 26 | 26 | 28 | 37 |
| 30/06/2012 | 30 | 33 | 33 | 30 | 35 |
| 30/09/2012 | 58 | 60 | 63 | 69 | 50 |
| 31/12/2012 | 57 | 55 | 67 | 60 | 47 |
| 31/03/2013 | 105 | 52 | 57 | 64 | 51 |
This figure presents the volume weighted quarterly average spot electricity prices in each region of the National Electricity Market. The average is weighted against demand for electricity.