Overview:
This figure presents total annual energy consumption in the National Electricity Market based on generated energy per financial year and measured in Terawatt hours (TWh).
| Financial Year | NEM (Terawatt hours) |
|---|---|
| 2012-13 (YTD) | 146.0 |
| 2011-12 | 199.3 |
| 2010-11 | 203.7 |
| 2009-10 | 206.0 |
| 2008-09 | 207.9 |
| 2007-08 | 208.0 |
| 2006-07 | 206.4 |
| 2005-06 | 202.8 |
| 2004-05 | 189.7 |
| 2003-04 | 185.3 |
| 2002-03 | 179.3 |
| 2001-02 | 175.0 |
| 2000-01 | 172.5 |
| 1999-00 | 167.1 |
This figure presents total annual energy consumption in the National Electricity Market based on generated energy per financial year and measured in Terawatt hours (TWh).