Overview:
This figure presents summer and winter peak demand since the commencement of the National Electricity Market.
| Period | Summer (Megawatts) | Winter (Megawatts) |
|---|---|---|
| 1998/99 | 23836 | |
| 1999 | 25713 | |
| 1999/00 | 25301 | |
| 2000 | 26977 | |
| 2000/01 | 27502 | |
| 2001 | 26569 | |
| 2001/02 | 26303 | |
| 2002 | 27230 | |
| 2002/03 | 28480 | |
| 2003 | 28358 | |
| 2003/04 | 29791 | |
| 2004 | 29242 | |
| 2004/05 | 28803 | |
| 2005 | 29742 | |
| 2005/06 | 31104 | |
| 2006 | 31674 | |
| 2006/07 | 31796 | |
| 2007 | 33145 | |
| 2007/08 | 31990 | |
| 2008 | 34422 | |
| 2008/09 | 35551 | |
| 2009 | 32094 | |
| 2009/10 | 33758 | |
| 2010 | 32274 | |
| 2010/11 | 34933 | |
| 2011 | 31335 | |
| 2011/12 | 30322 | |
| 2012 | 31084 | |
| 2012/13 | 31919 |
This figure presents summer and winter peak demand since the commencement of the National Electricity Market.