Retailer |
Website |
Telephone |
---|---|---|
1st Energy | www.1stenergy.com.au | 1300 426 594 |
ActewAGL Retail |
131 450 |
|
Active Utilities | www.activeutilities.com.au | 1300 587 623 |
AGL |
131 245 |
|
Alinta Energy | www.alintaenergy.com.au | 133 702 |
Amber Electric | www.amber.com.au | 1800 531 907 |
Apex Energy | www.apexenergy.com.au | 1300 273 969 |
Arc Energy | www.arcenergygroup.com.au | 1300 025 965 |
Aurora Energy |
1300 132 003 |
|
Balance Commodities and Energy | www.balance.energy | 03 9021 8857 |
Blue NRG | www.bluenrg.com.au | 1300 599 888 |
Bright Spark Power | www.brightsparkpower.com.au | 1300 010 277 |
CleanCo Queensland | www.cleancoqld.com.au | 07 3328 3708 |
CleanPeak Energy | www.cleanpeakenergy.com.au | 1300 038 069 |
CPE Mascot | www.cleanpeakmascot.com.au | 1300 057 405 |
CleanTech Energy | www.cleantechenergy.com.au | 08 6147 7555 |
Cogent Energy | www.cogentenergy.com.au | (03) 9652 5025 |
Commander Power and Gas | www.commander.com.au | 1300 012 726 |
Cova U | 1300 689 866 | |
CS Energy | www.csenergy.com.au | 1800 950 595 |
Diamond Energy | www.diamondenergy.com.au | 1300 838 009 |
Discover Energy | www.discoverenergy.com.au | 1300 946 898 |
Dodo Power & Gas |
133 636 | |
EA Connect | www.eaconnect.com | 1300 121 603 |
EDL Retail | www.edlenergy.com | (07) 3541 3000 |
Electricity in a Box | www.electricityinabox.com.au | 1300 933 039 |
Elysian Energy | www.elysianenergy.com.au | 1300 870 300 |
Energy Australia |
133 466 |
|
Energy Australia Yallourn | www.energyaustralia.com.au | 133 466 |
Energy Locals | www.energylocals.com.au | 1300 693 637 |
Energy On | www.energyon.com.au | 1300 323 263 |
Enova Energy | www.enovaenergy.com.au | 02 5622 1700 |
Ergon Energy |
131 046 |
|
Evergy | www.evergy.com.au | 1300 383 749 |
EZI Power | www.ezipower.com.au | 1300 599 008 |
Altogether Group (formerly Flow Systems) | www.altogethergroup.com.au | 1300 806 806 |
Future X Power (Online Power & Gas) | www.futurexpower.com.au | 1300 599 008 |
GEE Power & Gas | www.gee.com.au | 1300 707 042 |
GloBird Energy | www.globirdenergy.com.au | 133 456 |
Glow Power (Energy Services Management) | www.myglowpower.com.au | 1300 092 572 |
Humenergy | www.humenergy.com.au | 1300 622 322 |
Iberdrola Australia Holdings Pty Limited | www.iberdrola.com | 1800 514 843 |
Locality Planning Energy | www.localityenergy.com.au | 1800 040 168 |
Localvolts | www.localvolts.com | 02 8006 8052 |
Lumo Energy |
1300 115 866 |
|
Macquarie Bank | www.macquarie.com | (02) 8232 3333 |
Metered Energy Holdings | www.meteredenergy.com.au | 1300 633 637 |
Microgrid Power | www.microgridpower.com.au | 1300 647 888 |
Mojo Power | 1300 019 649 | |
Momentum Energy |
1800 627 228 |
|
MTA Energy | www.mtaenergy.com | 02 8363 1310 |
Necr (Hanwha Energy Retail) | www.nectr.com.au | 1300 111 211 |
Neighbourhood Energy (Alinta) |
1300 764 860 |
|
Next Business Energy | www.nextbusinessenergy.com.au | 1300 466 398 |
OC Energy | www.ocenergy.com.au | 1800 684 993 |
Origin Energy |
132 461 |
|
OVO Energy | www.ovoenergy.com.au | 1300 937 686 |
OzGen Retail | www.intergen.com | 07 3001 7177 |
People Energy | www.peopleenergy.com.au | 1300 788 970 |
Pooled Energy | www.pooledenergy.com | 1300 364 703 |
Positive Energy | www.positivenergy.com.au | 1300 083 083 |
Powerclub | www.powerclub.com.au | 1300 294 459 |
Powerdirect |
1300 307 966 |
|
PowerHub | www.powerhub.net.au | 1300 196 673 |
Powershop Australia | www.powershop.com.au | 1800 462 668 |
Progressive Green (trading as Flow Power) | www.flowpower.com.au | 1300 080 608 |
QEnergy |
1300 448 535 |
|
Radian Energy | www.radian.com.au | 1300 805 925 |
Real Utilities | www.realutilities.com.au | 1300 161 668 |
ReAmped Energy | www.reampedenergy.com.au | 1800 841 627 |
Red Energy |
131 806 |
|
Sanctuary Energy |
1300 109 099 |
|
Savant Energy Power Networks | www.savantenergy.com.au | 1300 117 376 |
Shell Energy Retail | 13 23 76 | |
Smartest Energy | www.smartestenergy.com.au | 1300 176 031 |
Smart Energy | www.smartenergygroup.com.au | 1300 133 055 |
Stanwell Corporation | www.stanwellenergy.com | 1800 300 351 |
Simply Energy |
138 808 |
|
Social Energy | www.social.energy | 1300 322 059 |
Starcorp Energy | www.starcorpenergy.com.au | 1300 337 827 |
Sumo | www.sumo.com.au | 13 88 60 |
Sunset Power International (trading as Delta Electricity) | www.de.com.au | 02 4352 6468 |
Sustainable Savings | www.utilityshop.com.au | 08 7127 1510 |
Tango Energy | www.tangoenergy.com | 1800 010 648 |
Tas Gas Retail |
1800 750 750 |
|
The Embedded Networks Company Pty Ltd (trading as seene) | www.seene.com.au | 1300 609 387 |
Tilt Renewables | www.tiltrenewables.com | 1300 660 623 |
Weston Energy | www.westonenergy.com.au | 02 9011 7674 |
WINconnect | www.winconnect.com.au | 1300 791 970 |
Y.E.S. Energy | www.yesenergy.net.au | (08) 8119 0771 |
ZEN Energy (formerly SIMEC ZEN Energy Retail) | www.zenenergy.com.au | 1300 936 466 |