The Retailer of Last Resort (RoLR) register lists all current default and additional RoLRs appointed by the AER for gas and electricity, and their appointment details.
The RoLR register also lists all current default RoLRs appointed by the Essential Services Commission for gas and electricity, and their appointment details.
Glossary of register terms
Default RoLR: A retailer appointed and registered as a default RoLR. This retailer takes on the customers of a failed retailer during a RoLR event as the default arrangement.
Additional RoLR: The AER may register one or more retailers as an additional RoLR for a connection point or distribution system, in addition to the default RoLR. Additional RoLRs may submit firm or non-firm offers to take on customers in the case of a RoLR event:
- A firm offer is an agreement to take on customers, including among other things the number and classes of customers the retailer will take on (and in which areas).
- A non-firm offer does not provide binding terms and conditions, rather it is an indication that the retailer may wish to take on customers in the case of a RoLR event, with terms and conditions to be confirmed at the time of a RoLR event.
Designated RoLR: A default or additional RoLR that the AER appoints (or is taken to be appointed) to take on customers for a particular RoLR event. The AER may appoint an additional RoLR as the designated RoLR instead of, or in addition to, the default RoLRs, subject to certain criteria. The AER will specify the designated RoLR(s) for a RoLR event on its website.
To find out who your distributor is, go to our listing for the different regions.
Register of Electricity RoLRs (simplified)
National Energy Customer Framework
Region | RoLR | Category | RoLR appointment details |
---|---|---|---|
ACT | Origin Energy Electricity Ltd | Default RoLR | Customers in ACT connected to the Essential Energy electricity distribution network |
Additional RoLR non-firm | Customers in ACT connected to the electricity distribution system of Evoenergy | ||
ACT, NSW | Icon Retail Investments Limited and AGL ACT Retail Investments Pty Ltd (trading as ActewAGL Retail) | Default RoLR | Customers in the ACT and NSW connected to the Evoenergy electricity distribution network |
NSW | AGL Sales Pty Limited | Default RoLR | Any connection points directly connected through transmission node identity points that are not allocated to other default RoLRs registered for connection points in NSW. |
Additional RoLR non-firm | For electricity customers in NSW. | ||
EnergyAustralia Pty Ltd | Default RoLR | For customers connected to the electricity distribution system of Ausgrid. For all connection points which are directly connected to the electricity transmission network through the following Transmission Node Identifiers (TNI) points: NGAD, NANM, NPK6, NBKH. | |
Additional RoLR non-firm | For customers in NSW connected to the Endeavour Energy electricity distribution system. For customers in NSW connected to the Essential Energy electricity distribution system. | ||
Origin Energy Electricity Ltd | Default RoLR | Customers in NSW connected to the Essential Energy electricity distribution network. Customers in NSW connected to the Endeavour Energy electricity distribution network. All connection points which are directly connected to the electricity transmission network through the following Transmission Node Identifier (TNI) points: NWW9, NRG1, NSN1, NSYS, NNEW, NKCK, NLD3, NBGE and NBGN. For customers in Tenterfield, NSW, connected to the Ergon Energy Corporation Limited electricity distribution network. | |
Additional RoLR non-firm | For customers connected to the electricity distribution system of AusGrid. | ||
QLD | Origin Energy Electricity Ltd | Default RoLR | Customers in QLD connected to the electricity distribution system of Essential Energy. Customers in QLD connected to the grid-connected electricity distribution system of Ergon Energy Corporation Limited and its Mt Isa – Cloncurry distribution system (other than customers whose premises are connected to the 220kV supply network of the Mt Isa-Cloncurry distribution system). Customers in QLD connected to the electricity distribution system of Energex Ltd. All connection points which are directly connected to the electricity transmission network through transmission node identity points listed for QLD in AEMO’s NEM Transmission Node Identities (TNI), October 2012 (or as updated from time to time). |
AGL Sales Pty Limited | Additional RoLR non-firm | For customers connected to the electricity distribution system of Energex Ltd. | |
SA | Origin Energy Electricity Ltd | Default RoLR | Customers in SA connected to the South Australian Power Networks electricity distribution system. Customers in SA directly connected to the electricity transmission system. For customers in Cockburn, SA, connected to the Essential Energy electricity distribution network. |
TAS | Aurora Energy Pty Ltd | Default RoLR | Customers in TAS connected to the Tasmanian Networks Pty Ltd electricity distribution network. All connection points which are directly connected to the electricity transmission network through the transmission node identity points listed for Tasmania in AEMO's NEM Transmission Node Identities (TNI), October 2012 (or as updated from time to time). |
SA, QLD, NSW, ACT | EnergyAustralia Pty Ltd | Additional RoLR non-firm | Electricity customers in the jurisdictions of ACT, QLD, and SA. Any electricity customers in NSW who fall outside the scope of EnergyAustralia's default RoLR appointments. |
Victoria
Region | RoLR | Category | RoLR appointment details |
VIC | AGL Sales Pty Limited | Default RoLR | Customers located in VIC connected to the distribution system of United Energy Distribution Pty Ltd and Jemena Electricity Networks (Vic) Ltd |
EnergyAustralia Pty Ltd | Default RoLR | Customers located in VIC connected to the distribution system of AusNet Services Holdings Pty Ltd | |
Origin Energy Electricity Ltd | Default RoLR | Customers in VIC connected to the distribution system of (a) Citipower Pty; and (b) Powercor Australia Ltd |
Register of Gas RoLRs (simplified)
National Energy Customer Framework
Region | RoLR | Category | RoLR appointment details |
---|---|---|---|
ACT | Icon Retail Investments Limited and AGL ACT Retail Investments Pty Ltd (trading as ActewAGL Retail) | Default RoLR | Customers in ACT connected to the Evoenergy gas distribution system. |
Origin Energy LPG Limited | Additional RoLR non-firm | Customers in ACT connected to the Evoenergy gas distribution system. | |
NSW
| AGL Energy Sales & Marketing Limited | Default RoLR | Customers in NSW connected to the Jemena Gas Networks (NSW) Limited gas distribution system. |
AGL Sales Pty Limited | Default RoLR | Customers in NSW connected to the Allgas Energy Pty Limited gas distribution system. | |
Origin Energy (Vic) Pty Limited | Default RoLR | Customers in NSW connected to the Australian Gas Networks (Albury) Ltd gas distribution system. | |
Icon Retail Investments Limited and AGL ACT Retail Investments Pty Ltd (trading as ActewAGL Retail) | Default RoLR | Customers in Shoalhaven (Nowra) connected to the Evoenergy gas distribution system. Customers in NSW connected to the Evoenergy gas distribution system. | |
Origin Energy LPG Limited
| Default RoLR | Customers in NSW connected to the Australian Gas Networks (NSW) Pty Ltd and Central Ranges Pipeline Pty Ltd gas distribution systems. | |
Additional RoLR non-firm | Customers in NSW connected to the Jemena Gas Networks (NSW) Ltd gas distribution system. | ||
QLD
| AGL Sales Pty Limited | Default RoLR | Customers in QLD connected to the Allgas Energy Pty Limited gas distribution system. |
Origin Energy Retail Ltd
| Default RoLR | Customers connected to the gas distribution system of Australian Gas Networks Limited insofar as those pipelines are covered pipelines under the National Gas Law (ie customers in Brisbane, Ipswich, Gladstone and Rockhampton). Customers connected to Australian Gas Networks Maryborough-Hervey Bay Distribution Network. Customers connected to the Australian Gas Networks Bundaberg Distribution Network. | |
Additional RoLR non-firm | Customers in QLD connected to the Allgas Energy Pty Limited gas distribution system. | ||
SA | Origin Energy Retail Ltd | Default RoLR | Customers in SA connected to the Australian Gas Networks Limited gas distribution system. |
SA , QLD, NSW, ACT | EnergyAustralia Pty Ltd | Additional RoLR non-firm | Customers connected to all gas distribution systems in ACT, NSW, QLD, and SA. |
Victoria
Region | RoLR | Category | RoLR appointment details |
VIC
| AGL Sales Pty Limited | Default RoLR | **Customers located in VIC connected to the distribution system of AusNet Gas Services Pty Ltd |
EnergyAustralia Pty Ltd | Default RoLR | **Customers in VIC connected to the distribution system of Australian Gas Networks (Vic) Pty Ltd | |
Default RoLR | **Customers in VIC connected to the distribution system of AusNet Gas Services Pty Ltd (not forming part of a declared distribution system within the meaning of the National Gas (Victoria) Law) | ||
Origin Energy (Vic) Pty Limited | Default RoLR | **Customers located in VIC connected to the distribution system of Multinet Gas Distribution Partnership (partnership of Multinet Gas (DB No. 1) Pty Ltd and Multinet Gas (DB No. 2) Pty Ltd | |
Default RoLR | **Customers located in VIC connected to the distribution system of Australian Gas Networks (VIC) Pty Ltd (not forming part of a declared distribution system within the meaning of the National Gas (Victoria) Law) | ||
Default RoLR | **Customers located in VIC connected to the distribution system of Multinet Gas Distribution Partnership (partnership of Multinet Gas (DB No. 1) Pty Ltd and Multinet Gas (DB No. 2) Pty Ltd (not forming part of a declared distribution system within the meaning of the National Gas (Victoria) Law) |
** Natural gas and natural gas equivalents
Detailed register of RoLRs
The following document contains more detailed information about all electricity and gas RoLR appointments, including appointment terms and expiry dates.
Detailed electricity and gas RoLR appointments table - October 2024