Regulatory proposal - Transitional
Back to topOn 31 January 2014, Endeavour Energy submitted its transitional regulatory proposal.
Documents (2) | Author |
---|---|
Endeavour Energy - Cover letter to transitional regulatory proposal - 31 January 2014 ( PDF 746.36 KB ) | Endeavour Energy |
Endeavour Energy - Transitional regulatory proposal - 31 January 2014 ( PDF 3.97 MB ) | Endeavour Energy |
Supporting information - Appendices
Back to topDocuments (8) | Author |
---|---|
Endeavour Energy - Appendix B - Compliance Model with control mechanisms for Standard Control Services ( XLSX 762.52 KB ) | Endeavour Energy |
Endeavour Energy - Appendix D - WACC report (CEG) ( PDF 311.13 KB ) | Endeavour Energy |
Endeavour Energy - Appendix E - Public Lighting price list - transitional Prices 2014-15 ( PDF 66.87 KB ) | Endeavour Energy |
Endeavour Energy - Appendix F - Ancillary Network Services price list ( PDF 112.79 KB ) | Endeavour Energy |
Endeavour Energy - Appendix G - Application of Incentive Schemes (EBSS) ( XLSX 50.46 KB ) | Endeavour Energy |
Endeavour Energy - Appendix H - Connections Policy ( PDF 1.07 MB ) | Endeavour Energy |
Endeavour Energy - Appendix I - Approach to reclassified alternative control services ( PDF 32.95 KB ) | Endeavour Energy |
Endeavour Energy - Transitional regulatory proposal - Confidentiality Claim ( PDF 50.4 KB ) | Endeavour Energy |
Models
Back to topDocuments (4) | Author |
---|---|
Endeavour Energy - Post tax revenue model ( XLS 1.55 MB ) | Endeavour Energy |
Endeavour Energy - Post tax revenue model - Exclusive of Metering and Ancilary Network Services ( XLS 1.56 MB ) | Endeavour Energy |
Endeavour Energy - Post tax revenue model - Inclusive of Metering and Ancillary Network Services ( XLS 1.55 MB ) | Endeavour Energy |
Endeavour Energy - Roll forward model ( XLS 3.01 MB ) | Endeavour Energy |
Submissions - on Endeavour Energy's transitional regulatory proposal
Back to top3 February 2014 to 3 March 2014
Written submissions closed Monday 3 March 2014.
Documents (4) | Author |
---|---|
Major Energy Users - Submission to the AER on transitional determination - February 2014 ( PDF 428.91 KB ) | Major Energy Users Inc (MEU) |
National Generators Forum - Submission to the AER on transitional determination - 3 March 2014 ( PDF 91.82 KB ) | National Generators Forum (NGF) |
Public Interest Advocacy Centre - Submission to the AER on transitional determination - March 2014 ( PDF 1.96 MB ) | Public Interest Advocacy Centre (PIAC) |
Vector - Submission to the AER on transitional determination - March 2014 ( PDF 207.57 KB ) | Vector Limited |