Proposal
Back to topThe AER publicly released the access arrangement proposal submitted for the Envestra gas network for the period 1 July 2011 to 30 June 2016. The access arrangement proposal establishes the basis for the terms and conditions of access for users and prospective users for the pipeline.
Documents (2) | Author |
---|---|
Envestra (SA) Access arrangement proposal - 21 October 2010 ( PDF 489.45 KB ) | Envestra |
Envestra (SA) access arrangement proposal- terms and conditions - 21 October 2010 ( PDF 218.03 KB ) | Envestra |
Supporting information - to Envestra's Access arrangement proposal
Back to topSubmissions - to Access arrangement proposal
Back to topSubmissions closed 28 October 2010.
Documents (6) | Author |
---|---|
Energy Consumers Coalition of South Australia submission to Envestra (SA) access arrangement proposal - November 2010 ( PDF 1.34 MB ) | Electricity Consumers Coalition of SA (ECCSA) |
Major Energy Users Inc - Measuring the Debt Risk Premium submission to Envestra (SA) access arrangement proposal - December 2010 ( PDF 299.29 KB ) | Major Energy Users Inc (MEU) |
Envestra (SA) - Response to submissions to access arrangement Review - 20 December 2010 ( PDF 3.47 MB ) | Envestra |
AGL submission to Envestra (SA) access arrangement proposal - 26 November 2010 ( PDF 168 KB ) | AGL |
Origin Energy submission to Envestra (SA) access arrangement proposal - 26 November 2010 ( PDF 159.8 KB ) | Origin Energy |
South Australian Government submission to Envestra (SA) access arrangement proposal - 25 November 2010 ( PDF 47.52 KB ) | Government of South Australia |
Stakeholder forum
Back to topOn 29 October 2010 the AER held a public forum in Adelaide for the discussion of Envestra's access arrangement revision proposal.