Final decision
Back to topOn the 14 June 2007 the AER released its final decision.
Documents (7) | Author |
---|---|
Final decision - Powerlink Queensland transmission network revenue cap - 14 June 2007 ( PDF 898.15 KB ) | AER |
PB response on Powerlink submission - June 2007 ( PDF 500.13 KB ) | PB Associates |
PB report on supplementary revenue proposal - June 2007 ( PDF 2.83 MB ) | PB Associates |
CHC report on selected future capex projects - 1 April 2007 ( PDF 221.11 KB ) | CHC Associates Pty Ltd |
CHC report on replacement capex - 27 March 2007 ( PDF 210.84 KB ) | CHC Associates Pty Ltd |
Access Economics report on labour cost indices for energy sector - 12 April 2007 ( PDF 897.4 KB ) | Access Economics |
NERA report on hedging strategies for regulated businesses - 12 April 2007 ( PDF 76.18 KB ) | NERA Economic Consulting |
Further final decision - Revocation and substitution of the revenue cap
Back to topOn 25 June 2008 Powerlink provided the AER with a copy of the planning approval document from the Queensland Minister for Mines and Energy in relation to the South Pine to Sandgate (undergrounding route) contingent project.
On 8 July 2008 the AER confirmed with Powerlink that it was satisfied Powerlink had met the requirements of the AER decision as set out in its Statement of reasons and has consequently adjusted Powerlink’s 2007 to 2012 revenue cap for the expected maximum allowed revenue to take account of the South Pine to Sandgate contingent project.